Data and Resources
- 1-2012-Foreclosures-by-Statecsv
US National Foreclosure Statistics - By State - January 2012
Preview Download
Field | Value |
---|---|
Modified Date | 2018-10-31 |
Release Date | 2013-02-10 |
Frequency | Annually |
Identifier | 74c06c81-9fe0-439c-aba9-cd5c980a6df4 |
Spatial / Geographical Coverage Area | POLYGON ((-126.9140625 24.046463999667, -126.9140625 50.625073063414, -65.56640625 50.625073063414, -65.56640625 24.046463999667)) |
Spatial / Geographical Coverage Location | United States of America |
Temporal Coverage | Sunday, January 1, 2012 - 05:00 |
License | |
Contact Name | Gray, Stefanie |
Contact Email | |
Public Access Level | Public |