Polling places in the state of Wisconsin.
Data and Resources
- Madison Polling Placescsv
This is a list and map of polling places in Madison, WI.
Original...
Preview Download
Field | Value |
---|---|
Publisher | |
Modified Date | 2018-10-31 |
Release Date | 2013-02-11 |
Frequency | Irregularly |
Identifier | 934400f2-a5dc-4abf-bf16-3f17335888d3 |
Spatial / Geographical Coverage Area | POLYGON ((-90.415429 46.568478, -90.229213 46.508231, -90.119674 46.338446, -89.09001 46.135799, -88.662808 45.987922, -88.531362 46.020784, -88.10416 45.922199, -87.989145 45.796229, -87.781021 45.675736, -87.791975 45.500474, -87.885083 45.363551, -87.649574 45.341643, -87.742682 45.199243, -87.589328 45.095181, -87.627666 44.974688, -87.819359 44.95278, -87.983668 44.722749, -88.043914 44.563917, -87.928898 44.536533, -87.775544 44.640595, -87.611236 44.837764, -87.403112 44.914442, -87.238804 45.166381, -87.03068 45.22115, -87.047111 45.089704, -87.189511 44.969211, -87.468835 44.552964, -87.545512 44.322932, -87.540035 44.158624, -87.644097 44.103854, -87.737205 43.8793, -87.704344 43.687607, -87.791975 43.561637, -87.912467 43.249452, -87.885083 43.002989, -87.76459 42.783912, -87.802929 42.493634, -88.788778 42.493634, -90.639984 42.510065, -90.711184 42.636034, -91.067185 42.75105, -91.143862 42.909881, -91.176724 43.134436, -91.056231 43.254929, -91.204109 43.353514, -91.215062 43.501391, -91.269832 43.616407, -91.242447 43.775238, -91.43414 43.994316, -91.592971 44.032654, -91.877772 44.202439, -91.927065 44.333886, -92.233773 44.443425, -92.337835 44.552964, -92.545959 44.569394, -92.808852 44.750133, -92.737652 45.117088, -92.75956 45.286874, -92.644544 45.440228, -92.770513 45.566198, -92.885529 45.577151, -92.869098 45.719552, -92.639067 45.933153, -92.354266 46.015307, -92.29402 46.075553, -92.29402 46.667063, -92.091373 46.749217, -92.014696 46.705401, -91.790141 46.694447, -91.09457 46.864232, -90.837154 46.95734, -90.749522 46.88614, -90.886446 46.754694, -90.55783 46.584908)) |
Spatial / Geographical Coverage Location | Wisconsin, United States |
License | |
Author | |
Contact Name | Couch, Aaron |
Contact Email | |
Public Access Level | Public |